tag heuer carrera
15 references
At a Glance
References15
MSRP Distribution
Price Ladder
1$7,950
Tag Heuer Carrera Chronograph
2$7,950
Tag Heuer Carrera Chronograph
3$7,550
Tag Heuer Carrera Chronograph Skipper
4$7,450
Tag Heuer Carrera Chronograph
5$7,350
Tag Heuer Carrera Chronograph x Porsche Special Edition
6$7,300
Tag Heuer Carrera Chronograph
7$7,300
Tag Heuer Carrera Heuer Chronograph
8$7,050
Tag Heuer Carrera Chronograph
9$6,800
Tag Heuer Carerra Chronograph
10$5,600
Tag Heuer Carrera Chronograph
11$4,950
Tag Heuer Carrera Chronograph
12$4,800
Tag Heuer Carrera Date
13$4,800
Tag Heuer Carrera Date
14$4,450
Tag Heuer Carrera Day-Date
15$3,500
Tag Heuer Carrera Chronograph
References
Current Lineup
| Reference | Diameter | WR | Type | Price |
|---|---|---|---|---|
| Tag Heuer Carrera ChronographCBK2112.BA0715 | 41mm | 100m | chronograph | $3,500 |
| Tag Heuer Carrera Day-DateWDA2112.BA0043 | 41mm | 100m | sport | $4,450 |
| Tag Heuer Carrera DateWBN2319.BA0001 | 36mm | 50m | everyday | $4,800 |
| Tag Heuer Carrera DateWBN231D.BA0001 | 36mm | 50m | everyday | $4,800 |
| Tag Heuer Carrera ChronographCBG2A90.FT6173 | 45mm | 100m | chronograph | $4,950 |
| Tag Heuer Carrera ChronographCBN2A1AA.FT6228 | 44mm | 100m | chronograph | $5,600 |
| Tag Heuer Carerra ChronographCBN2011.BA0642 | 42mm | 100m | chronograph | $6,800 |
| Tag Heuer Carrera ChronographCBN2A1A.FC6537 | 44mm | 100m | chronograph | $7,050 |
| Tag Heuer Carrera ChronographCBN2A1N.BA0643 | 44mm | 100m | chronograph | $7,300 |
| Tag Heuer Carrera Heuer ChronographCBN2A1A.BA0643 | 44mm | 100m | chronograph | $7,300 |
| Tag Heuer Carrera Chronograph x Porsche Special EditionCBN2A1F.FC6492 | 44mm | 100m | chronograph | $7,350 |
| Tag Heuer Carrera ChronographCBS2216.BA0041 | 39mm | 100m | chronograph | $7,450 |
| Tag Heuer Carrera Chronograph SkipperCBS2213.FN6002 | 39mm | 100m | chronograph | $7,550 |
| Tag Heuer Carrera ChronographCBS2113.BA0053 | 41mm | 100m | chronograph | $7,950 |
| Tag Heuer Carrera ChronographCBS2114.BA0053 | 41mm | 100m | chronograph | $7,950 |
Browse Individual Models